About 1800 Pass-a-grille Way 5
A compelling investment opportunity in the heart of Pass-a-Grille Beach, this charming 2- bedroom, 1-bathroom condo with a 1-car garage offers beachside convenience, privacy, and lasting appeal. Located on the second level above the garage, the residence features a private entrance, shared laundry and storage, and windows replaced in 2026. Just three blocks from Pass-a-Grille Beach, you can enjoy unforgettable sunsets and an easy walk to local restaurants and bars. Built in 1948, Kel-Bran is a well-maintained 5-unit building with tropical landscaping and a desirable small-building setting. With its prime location, and beach-close lifestyle, this condo is an attractive option for personal use, rental income, or both.
Features of 1800 Pass-a-grille Way 5
| MLS® # | TB8549444 |
|---|---|
| Price | $399,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 600 |
| Acres | 0.24 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Bungalow, Coastal |
| Status | Active |
Community Information
| Address | 1800 Pass-a-grille Way 5 |
|---|---|
| Area | Pass a Grille Bch/St Pete Bch/Treasure Isl |
| Subdivision | KEL-BREN CONDO |
| City | PASS A GRILLE |
| County | Pinellas |
| State | FL |
| Zip Code | 33706-4269 |
Amenities
| Parking | Alley Access, Assigned, Covered, Driveway, Garage Faces Rear, Reserved |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, Thermostat |
|---|---|
| Appliances | Exhaust Fan, Range, Range Hood, Refrigerator |
| Heating | Central, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Private Entrance, Sprinkler Metered, Storage |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX ACTION FIRST OF FLORIDA |
|---|
