About 11114 101st Street 110
Inviting & Impressive 2 bedroom, 1 1/2 baths, doublewide, with sunny front glass Florida Room, ready to enjoy! Do not wait to see this furnished & ready to move in enjoyable Florida Resort home! Double Insulated Roof Over, Vinyl Siding, newly painted 2 car expanded driveway, and so much more! Light & bright interior, with cheerful spacious front kitchen, including plenty of storage & convenient desk/breakfast bar! Come see this 5 Star, 55+Fun & Active Lake Seminole Resort! Bring your boat, fishing gear & ski’s! See their website for more pics! Cash only! Asking only $109,500., includes the $55k share! Low $212. Monthly fee, covers your water, sewer, garbage, yard cutting, and all the fun amenities! Small pet ok!
Features of 11114 101st Street 110
| MLS® # | TB8548464 |
|---|---|
| Price | $109,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 944 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Status | Active |
Community Information
| Address | 11114 101st Street 110 |
|---|---|
| Area | Largo |
| Subdivision | LAKE SEMINOLE RESORT NORTH M/H UNREC |
| City | LARGO |
| County | Pinellas |
| State | FL |
| Zip Code | 33773-4033 |
Amenities
| Amenities | Laundry, Lobby Key Required, Maintenance, Pool, Recreation Facilities, Shuffleboard Court, Spa/Hot Tub, Storage |
|---|---|
| Parking | Covered |
| Is Waterfront | No |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Awning(s), Lighting, Private Mailbox, Rain Gutters, Sidewalk, Storage |
|---|---|
| Roof | Roof Over |
| Foundation | Crawlspace |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SELECT REAL ESTATE OF PINELLAS |
|---|
