About 6842 40th Lane N
Absolutely stunning! This lovely home features 3 spacious bedrooms, 2.5 bathrooms, and a convenient 1-car garage. You'll fall in love with the vaulted ceilings, elegant crown molding, and beautiful granite countertops. The energy-efficient appliances, 3D accent walls, and laminate wood flooring add a modern touch, while the high-efficiency washer and dryer enhance your convenience. Enjoy generous bedroom sizes and ample walk-in closets. Centrally located in vibrant St. Petersburg, you'll find shopping and dining just minutes away, along with easy access to I-275, US-19, Gandy Boulevard, the airport, and Clearwater Beach. This wonderful family home truly has everything you need and more!
Features of 6842 40th Lane N
| MLS® # | TB8531895 |
|---|---|
| Price | $2,550 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,420 |
| Acres | 0.04 |
| Year Built | 2016 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 6842 40th Lane N |
|---|---|
| Area | Pinellas Park |
| Subdivision | VILLAGE AT PARK PLACE |
| City | PINELLAS PARK |
| County | Pinellas |
| State | FL |
| Zip Code | 33781-6132 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Ice Maker, Microwave, Range Hood, Refrigerator, Washer |
| Heating | Central, Electric, Exhaust Fan |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Hurricane Shutters, Lighting |
|---|
School Information
| Elementary | Pinellas Park Elementary-PN |
|---|---|
| Middle | Pinellas Park Middle-PN |
| High | Dixie Hollins High-PN |
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| Days on Market | 62 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ARCHWATER REALTY LLC |
|---|
