About 3198 Claremont Place A
Beautifully remodeled end unit Villa, featuring, 2 Bedrooms 2 Baths, 1 car attached garage and private entry, split bedroom floor plan, large living RM with vaulted ceiling, new kitchen with 42-inch wood cabinetry, granite island and countertops, stainless steel appliances and great pantry. New laminate flooring throughout, (No Carpeting) Large primary Bedroom with a spacious walk-in closet, new bath w/granite countertop and wood cabinetry. 2Nd Bedroom with large closet and beautify updated 2nd bath with granite countertop. Sliding Doors leading to the Lanai overlooking a large private backyard. 2 Community pools and Clubhouse. No age restrictions! Not in a Flood zone! (Sorry this community does not allow Pets) commercial vehicles. Zoned for Palm Harbor University High, walking distance to Sutherland elementary. Close to shopping, Pinellas Trails, Parks, Honeymoon Beach / Caladesi Island, Fred Howard Park and beach. Minutes to Tarpon Springs Sponge Docks, Clearwater Beach, St. Pete and Tampa airports. Immediate possession available.
Features of 3198 Claremont Place A
| MLS® # | TB8523874 |
|---|---|
| Price | $2,199 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 976 |
| Acres | 0.11 |
| Year Built | 1987 |
| Type | Residential Lease |
| Sub-Type | Villa |
| Status | Active |
Community Information
| Address | 3198 Claremont Place A |
|---|---|
| Area | Palm Harbor |
| Subdivision | VILLAS OF BEACON GROVES |
| City | PALM HARBOR |
| County | Pinellas |
| State | FL |
| Zip Code | 34683-2438 |
Amenities
| Amenities | Vehicle Restrictions |
|---|---|
| Parking | Driveway, Garage Door Opener, Guest |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sliding Doors |
|---|---|
| Lot Description | Corner Lot, Cul-De-Sac |
School Information
| Elementary | Sutherland Elementary-PN |
|---|---|
| Middle | Palm Harbor Middle-PN |
| High | Palm Harbor Univ High-PN |
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Days on Market | 69 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX REALTEC GROUP INC |
|---|
