About 650 Bellingham Place
Lakefront opportunity on Lake St. George in the heart of Palm Harbor. This 3-bedroom, 2-bath, 2-car-garage single-story home sits on a quiet cul-de-sac with one of the few private docks on this serene passive-use lake — electric trolling motors and rowing only, so it stays peaceful year-round. Inside you'll find a separate dining area, eat-in kitchen with closet pantry, and a stone wood-burning fireplace anchoring the living room. The screened/open patio overlooks mature landscaping and the water — perfect for sunrise coffee or evening cocktails. The irrigation system is lake-fed, keeping the regal front palms and lawn lush. A-rated Lake St. George Elementary, convenient to Tampa Rd, Honeymoon Island, the Pinellas Trail, and the Westfield Countryside corridor. Low annual HOA. Bring your vision — this is the kind of lakefront setting that rarely comes up in 34684.
Features of 650 Bellingham Place
| MLS® # | TB8518849 |
|---|---|
| Price | $3,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,320 |
| Acres | 0.30 |
| Year Built | 1987 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 650 Bellingham Place |
|---|---|
| Area | Palm Harbor |
| Subdivision | LAKE ST GEORGE SOUTH UNIT IV |
| City | PALM HARBOR |
| County | Pinellas |
| State | FL |
| Zip Code | 34684-4242 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, Living Room/Dining Room Combo, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Freezer, Ice Maker, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Additional Information
| Date Listed | June 12th, 2026 |
|---|---|
| Days on Market | 104 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | WIKLE INCORPORATED |
|---|
