About 3021 10th Street N
Remarkable new price point. Welcome to this beautifully updated property featuring a 3-bedroom, 2-bathroom main home plus a fully permitted accessory dwelling unit (ADU) above a detached 2-car garage—ideal for rental income, guests, or a private workspace. The main home offers a functional layout with comfortable living spaces, complemented by mature landscaping in both the front and backyard. The backyard is designed for relaxation and entertaining, featuring a paver patio perfect for outdoor dining and gatherings. This home is built for efficiency and long-term value with fully paid-off solar panels, keeping the average electric bill approximately $100–$125 month. A whole-home water filtration system (Halo H2O Ultimate Zero) was installed in October 2024, providing high-quality water throughout the property. The ADU was completed in 2023 with a certificate of occupancy and all work was completed with permits. It offers a private living space with an upstairs porch and small deck for outdoor seating. The structure also includes an extended workspace attached to the 2-car garage, providing flexibility for storage, hobbies, or a home-based business. The ADU is connected to the main home’s electrical panel. This property presents a rare opportunity to own a move-in ready home with modern upgrades, energy efficiency, and versatile living spaceAll information, including room sizes, is deemed reliable but not guaranteed and should be independently verified by buyer.
Features of 3021 10th Street N
| MLS® # | TB8494527 |
|---|---|
| Sold Price | $749,000 |
| Listing Price | $749,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,671 |
| Acres | 0.14 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Sold |
Community Information
| Address | 3021 10th Street N |
|---|---|
| Area | St Pete/Euclid |
| Subdivision | MAGNOLIA HEIGHTS |
| City | ST PETERSBURG |
| County | Pinellas |
| State | FL |
| Zip Code | 33704-2038 |
Amenities
| Parking | Alley Access, Curb Parking, Driveway, Garage Door Opener, Garage Faces Rear, Ground Level, Off Street, On Street, Split Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Split Bedroom, Thermostat |
|---|---|
| Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer, Water Filtration System, Water Purifier, Water Softener |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Permeable Paving, Private Yard, Rain Gutters, Sidewalk, Storage |
|---|---|
| Lot Description | Landscaped, Level |
| Roof | Shingle |
| Foundation | Block, Slab |
Additional Information
| Date Listed | April 8th, 2026 |
|---|---|
| Days on Market | 99 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KEYSEEKERS REAL ESTATE |
|---|
